Open Procurement Records
Every school, college, and cooperative EdBid knows about, with the same factual record for each: how many opportunities it posts in the open, whether it publishes awards, and how fast it pays vendors.
6
0
2
| Institution | Status | Notices (12 mo) | Open bidding | Awards published | Median days to pay | Last posted |
|---|---|---|---|---|---|---|
| Northgate University University · St. Louis, MO | Participating | 9 | 2 | 1 | — | Sep 24, 2026 |
| Riverbend R-VII School District School District · Riverbend, MO | Participating | 5 | 0 | 0 | — | Sep 23, 2026 |
| Prairie Valley School District School District · Jefferson City, MO | Participating | 4 | 0 | 0 | — | Sep 24, 2026 |
| Confluence Community College College · St. Charles, MO | Participating | 3 | 0 | 0 | — | Sep 21, 2026 |
| Gateway Education Purchasing Cooperative Purchasing Cooperative · St. Louis, MO | Participating | 3 | 0 | 0 | — | Sep 24, 2026 |
| Hogwarts School of Witchcraft and Wizardry Private School · Hogsmeade, MO | Participating | 2 | 2 | 1 | 19 (1) | Sep 25, 2026 |
| Metro East Unit School District 9 School District · Belleville, IL | Listed only: not on EdBid yet | 3 | 0 | 0 | — | Sep 23, 2026 |
| Ozark Highlands State University University · Springfield, MO | Listed only: not on EdBid yet | 3 | 0 | 0 | — | Sep 24, 2026 |
How the record works
Participating: EdBid has verified the institution and it posted at least one opportunity here in the last 12 months. Registered: staff have claimed the profile but it isn't verified or posting yet. Listed only: EdBid lists the institution from public sources, but it hasn't joined.
The record reports facts, not judgments. “Listed only” doesn't mean an institution does anything wrong. Many publish opportunities elsewhere. Any institution can claim its profile for free and start posting. Claim your institution
Payment speed comes from reports by awarded vendors and institutions, shown as a median once there's at least one report.